Engineering
To find your induction room, check your timetable via MyNESCol. You will be able to access MyNESCol after completing online enrolment. Invitations to enrol will be emailed in mid-July onwards if you have a *full offer. You will see which group of the course you are allocated to when you enrol. You may have classes after the induction session so please access your timetable to check.
If you’re not sure where to go on the day, staff at campus reception desks will be happy to help.
Inductions for Engineering will take place at:
*If you currently have a conditional offer, this will be upgraded to a full offer once we have received evidence that you have met your application conditions, e.g. SQA exam results.
Aberdeen Altens Campus
Monday, 25 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
HND Electrical Engineering (Year 2) | C00110 | 08:45AM | |
NC Electrical Engineering (SCQF Level 5) | C00112 | B | 08:45AM |
NC Engineering Systems: Renewables (SCQF Level 5) | C00113 | A | 08:45AM |
HNC Mechanical Engineering | C00107 | 08:45AM | |
NC Mechanical Engineering (SCQF Level 6) | C00111 | 08:45AM | |
SVQ Level 2 Performing Engineering Operations: Electrical Route (SCQF Level 5) | C00116 | A&D | 09:00AM |
HND Mechanical Engineering Year 2 | C00109 | 09:00AM | |
SVQ Performing Engineering Operations: Mechanical Route (SCQF Level 5) | C00130 | B | 09:00AM |
SVQ Performing Engineering Operations: Renewables (SCQF Level 5) | C00129 | 09:00AM | |
NC Electrical Engineering (SCQF Level 5) | C00112 | A | 10:45AM |
Tuesday, 26 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Electrical Engineering | C00108 | 08:45AM | |
NC Electrical Engineering (SCQF Level 6) | C00114 | B | 08:45AM |
NC Electrical Engineering (SCQF Level 6) | C00114 | A | 08:45AM |
NC Mechanical Engineering (SCQF Level 6) | C00111 | 08:45AM | |
SVQ Level 2 Performing Engineering Operations: Electrical Route (SCQF Level 5) | C00116 | C | 09:00AM |
HND Electrical Engineering | C00110 | 09:00AM |
Wednesday, 27 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
SVQ Performing Engineering Operations: Mechanical Route (SCQF Level 5) | C00130 | A | 09:00AM |
HND Mechanical Engineering | C00109 | 09:00AM | |
NC Engineering Systems: Renewables (SCQF Level 5) | C00113 | B | 09:00AM |
SVQ Level 2 Performing Engineering Operations: Electrical Route (SCQF Level 5) | C00116 | B | 09:00AM |
Fraserburgh Campus
Monday, 25 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
SVQ Performing Engineering Operations Level 2 (Fabrication and Welding) (SCQF Level 5) | C00131 | A | 09:00AM |
SVQ Performing Engineering Operations: Mechanical Manufacture Route (SCQF Level 5) | C00128 | A | 09:00AM |
SVQ Performing Engineering Operations: Renewables (SCQF Level 5) | C00127 | 09:00AM | |
NC Mechanical Engineering: Fabrication and Welding Route (SCQF Level 5) | C00125 | 09:00AM | |
NC Mechanical Engineering: Mechanical Maintenance Route (SCQF Level 5) | C00124 | 09:00AM | |
HNC Engineering Practice | C00122 | 09:00AM | |
Shell Engineering Scheme | C00137 | 09:00AM | |
SVQ Level 2 Performing Engineering Operations: Electrical Route (SCQF Level 5) | C00138 | A,B&C | 09:00AM |
HNC Mechanical Engineering | C00132 | 11:00AM |
Tuesday, 26 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Electrical Engineering | C00133 | 09:00AM | |
NC Engineering Systems (SCQF Level 6) | C00136 | 09:00AM |
Wednesday, 27 August 2025
Course | Course Code | Group | Induction Time |
---|---|---|---|
NC Electrical Engineering (SCQF Level 5) | C00135 | 09:00AM |